Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Darby Ln 4 4 4,193 $1,680,000 $400 110 days
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 13 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 69 days
20-A High St 5 5 4,376 $1,399,900 $319 14 days
20-A High St 5 5 4,376 $1,399,900 $319 14 days
6 Mcdonald Rd 4 3 3,650 $1,350,000 $369 11 days
44 Ashwood Ave 4 3 2,616 $1,299,000 $496 16 days
15 Fitz Terrace 5 4 3,314 $1,250,000 $377 118 days
4 Quail Run Rd 6 5 3,195 $1,199,000 $375 10 days
4 Apple Tree Ln 5 4 3,355 $1,150,000 $342 12 days
111 Chestnut St 4 3 3,288 $1,100,000 $334 99 days
41 Morse Ave 3 3 3,000 $1,099,000 $366 12 days
50-A Butters Row 4 3 2,240 $899,900 $401 19 days
635 Main Street Unit TH 3 3 4 2,616 $899,900 $343 40 days
5 Amherst Road 4 3 1,872 $874,900 $467 6 days
400 Andover St 3 2 1,615 $799,900 $495 11 days
1 Stuart Street 3 3 1,970 $799,900 $406 12 days
131 Federal St 3 3 1,812 $799,900 $441 13 days
316 Middlesex Ave 3 2 2,400 $799,900 $333 96 days
16 Ferguson Rd 4 2 2,724 $799,000 $293 8 days
3 Forest St 4 3 1,935 $785,900 $406 62 days
80 High St 3 2 2,071 $750,000 $362 97 days
64 Brand Ave 4 2 2,500 $739,900 $295 40 days
3101 Pouliot Pl 3 3 1,611 $689,900 $428 15 days
203 Lowell Street Unit 317 2 2 1,008 $679,000 $673 7 days
Average: 3.1 2.5 2,083 $856,031 $472 37 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Aldrich Rd 5 4 4,001 $1,399,900 $349 41 days
20 Harnden St 7 6 4,220 $1,395,000 $330 Unknown
333 Chestnut Street 3 3 3,330 $1,220,000 $366 62 days
7 Draper Dr 4 3 3,933 $1,145,000 $291 48 days
199 Federal Street 4 3 2,288 $1,100,000 $480 40 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 39 days
10A North Street 4 2 2,860 $949,900 $332 53 days
98 Park Ave 4 4 3,302 $925,000 $280 82 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 64 days
65 Lawrence St 3 3 3,699 $875,000 $236 13 days
24 Ballardvale St 4 3 2,827 $875,000 $309 34 days
11 Main St 6 4 2,206 $839,900 $380 35 days
409 Salem Street 3 3 2,194 $835,000 $380 34 days
33-R Melrose Ave 3 2 2,180 $799,000 $366 33 days
58 Roosevelt Rd 3 2 1,788 $749,900 $419 47 days
12 Wilton Drive 3 2 1,890 $699,900 $370 37 days
104 Nichols Street 3 1 1,358 $699,900 $515 48 days
1 Burt Rd 3 1 984 $689,900 $701 47 days
21 Thurston Ave 3 2 1,632 $675,000 $413 52 days
302 Dana Ct 3 3 1,437 $665,000 $462 54 days
203 Lowell St. Unit 216 2 2 975 $655,000 $671 56 days
901 Sandy Lane 3 2 1,913 $649,000 $339 25 days
10 Gearty St 3 2 1,922 $629,900 $327 40 days
7 Cross St Unit 306 1 1 758 $519,000 $684 69 days
136 Shawsheen Ave N/A N/A N/A $300,000 Unknown 5 days
Average: 3.5 2.6 2,320 $827,538 $400 43 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
40 Fiorenza Dr 6 5 6,175 $1,595,000 $1,560,000 $252 66 days 6/15/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
9 Sudbury 4 3 3,600 $1,325,000 $1,300,000 $361 39 days 9/14/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
16-R Boutwell St 4 3 2,682 $1,100,000 $1,300,000 $484 37 days 6/5/26
17 Grand St 4 3 3,399 $1,299,000 $1,280,000 $376 74 days 8/17/26
438 Middlesex Ave 4 4 4,044 $1,299,000 $1,280,000 $316 103 days 9/15/26
46 Ashwood Ave 4 3 2,768 $1,400,000 $1,275,000 $460 72 days 6/30/26
17 Seneca Lane 4 3 2,830 $1,100,000 $1,225,000 $432 50 days 6/16/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
10 Stonehedge Dr 4 3 2,052 $980,000 $1,160,000 $565 56 days 6/3/26
4 Intervale Street 4 4 2,981 $1,000,000 $1,130,000 $379 43 days 5/28/26
24 Apache Way 3 3 2,422 $999,900 $1,125,000 $464 51 days 9/11/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
37 Apache Way 3 3 2,173 $999,900 $1,100,000 $506 57 days 7/30/26
9 Grand Street 4 3 2,712 $1,099,000 $1,100,000 $405 56 days 6/18/26
448 Middlesex Ave 4 3 2,444 $999,900 $1,083,000 $443 58 days 8/14/26
77 West Street 4 3 2,205 $1,000,000 $1,058,000 $479 35 days 5/28/26
48 Brand Ave 4 3 2,800 $1,099,900 $1,050,000 $375 44 days 4/10/26
4 Douglas Avenue 4 3 2,900 $949,900 $1,010,000 $348 41 days 7/7/26
Average: 3.3 2.3 2,150 $821,829 $849,559 $431 56 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.