Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Pearl St 5 5 4,375 $2,395,000 $547 28 days
175 West St 5 4 3,647 $1,799,900 $493 11 days
44 Grandview Road 4 4 3,800 $1,499,999 $394 22 days
33 Belmont St 3 3 2,639 $1,499,000 $568 26 days
4 Talbot Lane 4 5 3,490 $1,499,000 $429 48 days
4 Talbot Lane Unit 4 4 5 3,490 $1,499,000 $429 48 days
15 Alden Circle 5 3 3,640 $1,399,000 $384 4 days
49 Salem Street Unit 1 3 3 2,300 $1,299,000 $564 116 days
79 Orange Street 4 2 2,836 $1,200,000 $423 96 days
106 Johnson Woods Drive Unit 106 3 3 2,879 $1,125,000 $390 4 days
36 Grove Street 4 3 2,858 $1,124,900 $393 5 days
118-120 Prescott Street 5 4 3,534 $1,099,000 $310 6 days
118 Eaton St. Unit 11 3 3 2,631 $1,095,000 $416 28 days
19 Shady Hill Ln 4 3 2,520 $999,900 $396 13 days
11 Linden Street 4 3 5,210 $999,000 $191 160 days
11 Linden Street N/A N/A 5,210 $999,000 $191 206 days
16 Taylor Drive Unit 3007 2 3 2,250 $985,000 $437 4 days
21 Border Rd 4 3 2,056 $984,000 $478 34 days
32 Dividence Rd 4 2 1,938 $959,000 $494 13 days
144 Salem Street 4 2 2,152 $949,000 $440 40 days
24 Thorndike Street 3 2 1,738 $899,900 $517 13 days
76 Summer Ave 4 2 1,650 $895,000 $542 39 days
61 Lowell St 4 2 1,769 $875,000 $494 6 days
76 Curtis Street 3 2 1,716 $868,000 $505 6 days
400 Main 2 2 1,603 $850,000 $530 9 days
Average: 3.3 2.7 2,344 $963,722 $454 39 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Glenmere Circle 3 3 2,900 $1,699,900 $586 146 days
15 George Street 5 3 2,648 $1,475,000 $557 76 days
20 Nugent Lane 3 4 3,119 $1,299,900 $416 96 days
10 Red Gate Ln 5 3 2,682 $1,225,000 $456 12 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 68 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 68 days
500 Franklin St 4 3 1,873 $1,169,000 $624 74 days
44 Pennsylvania Ave. 4 3 1,924 $1,139,900 $592 32 days
50 Audubon Rd 3 3 2,038 $1,100,000 $539 12 days
71 Colonial Dr 4 2 2,193 $939,000 $428 46 days
21 Bond Street 3 2 1,936 $929,000 $479 19 days
86 Orange Street 3 2 1,599 $849,000 $530 32 days
51 Hopkins Street 3 2 1,640 $839,000 $511 12 days
868 Main St 3 2 1,609 $799,000 $496 40 days
7 Locust Street 3 2 1,836 $789,900 $430 27 days
28 Carnation Cir Unit C 3 2 2,013 $739,000 $367 48 days
7 Carnation Cir Unit D 2 2 1,480 $649,900 $439 60 days
1 Charles St Unit A 3 2 1,853 $625,000 $337 47 days
15 Willow Street 3 2 1,318 $599,900 $455 45 days
13 Percy Ave 3 1 1,642 $599,000 $364 103 days
Average: 3.3 2.5 2,150 $993,310 $466 54 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Fairchild Drive 5 5 6,096 $2,250,000 $2,400,000 $393 33 days 6/2/26
8 Partridge Road 5 4 4,400 $2,299,900 $2,350,000 $534 67 days 7/13/26
539 Pearl St 6 6 5,054 $2,299,000 $2,275,000 $450 36 days 6/26/26
480 West Street 6 5 5,284 $2,099,000 $2,000,000 $378 49 days 7/16/26
166 Pearl Street 4 4 3,743 $1,579,000 $1,785,000 $476 60 days 8/17/26
187 Sanborn Lane 4 4 4,250 $1,649,000 $1,765,000 $415 50 days 7/16/26
24 Indian Tree Lane 4 3 2,630 $1,449,900 $1,686,000 $641 50 days 6/18/26
115 Forest St 4 4 4,375 $1,465,000 $1,645,000 $376 49 days 5/6/26
43 Ashley Place 4 3 2,840 $1,524,900 $1,600,000 $563 55 days 4/21/26
36 Lindsay Lane 4 3 3,052 $1,369,000 $1,525,000 $499 64 days 6/18/26
84 King Street 3 3 2,513 $1,350,000 $1,510,000 $600 62 days 8/4/26
299 Pearl St 5 3 3,826 $1,349,000 $1,505,726 $393 40 days 7/28/26
10 Meadow Brook Ln 4 3 2,987 $1,365,000 $1,501,000 $502 26 days 3/30/26
18 Talbot Lane Unit 18 3 5 3,400 $1,489,000 $1,500,000 $441 81 days 8/24/26
37 Fairchild Dr 4 4 3,672 $1,500,000 $1,500,000 $408 64 days 5/28/26
409 Haverhill Street 6 3 5,677 $1,495,000 $1,495,000 $263 106 days 7/24/26
21 Buckingham Drive 3 3 2,800 $1,150,000 $1,471,000 $525 35 days 6/18/26
194 Sanborn Lane 4 3 3,252 $1,449,900 $1,468,000 $451 82 days 5/27/26
863 Main Street 4 4 3,250 $1,499,000 $1,462,500 $450 49 days 7/30/26
100 Prescott St 4 3 2,542 $1,250,000 $1,430,000 $562 45 days 5/7/26
17 Duck Road 4 3 3,379 $1,429,900 $1,400,000 $414 44 days 5/29/26
31 Zachary Lane 4 4 4,093 $1,299,900 $1,350,000 $329 53 days 5/18/26
29 Louanis Drive 4 3 2,728 $1,238,888 $1,348,000 $494 37 days 5/1/26
483 Franklin Street 4 3 4,339 $1,100,000 $1,325,000 $305 59 days 6/29/26
89 Grand Street 4 3 2,842 $999,000 $1,319,000 $464 51 days 5/8/26
Average: 3.2 2.4 2,137 $921,215 $965,490 $476 58 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.