Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611-623 Main St N/A 4 15,336 $8,950,000 $583 185 days
1325 Main St N/A N/A N/A $3,000,000 Unknown 4 days
1575 Andover St N/A N/A N/A $2,000,000 Unknown 172 days
90 Debra Drive 4 4 4,150 $1,688,000 $406 18 days
283 Pleasant Street 4 4 3,487 $1,423,000 $408 18 days
168 Vale St 4 3 2,816 $1,299,900 $461 3 days
399 North Street 5 4 3,644 $1,249,900 $343 10 days
160 Vale St 4 3 2,600 $1,149,900 $442 3 days
16 Cayuga Rd 4 3 3,132 $1,099,000 $350 144 days
230 North St 4 3 2,900 $999,999 $344 83 days
24 Edith Dr 3 3 1,850 $950,000 $513 34 days
2254 Main Street N/A 1 3,260 $949,900 $291 793 days
155 East St 4 3 2,612 $938,000 $359 25 days
39 Tomahawk Dr 4 5 3,400 $920,000 $270 12 days
1016 Whipple Rd 4 3 2,772 $849,900 $306 110 days
135 Jennies Way 4 3 2,300 $825,000 $358 108 days
71 Martha Ave 4 2 2,306 $824,900 $357 5 days
39 Kensington Way Unit 39 2 3 1,976 $779,000 $394 110 days
44 California 3 3 1,872 $760,000 $405 4 days
39 Birch St 3 2 1,828 $759,000 $415 12 days
7 Madeline Rd 3 2 2,148 $719,999 $335 5 days
20 Jill's Way Unit 20 3 3 2,002 $719,900 $359 12 days
811 Main St Unit 1 3 2 2,049 $699,999 $341 6 days
813 Main St Unit 2 3 2 2,049 $699,999 $341 40 days
49 School St 3 2 1,764 $699,000 $396 6 days
Average: 3.0 2.3 2,100 $865,222 $382 57 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Sheridan Ln 5 5 4,942 $1,499,000 $303 62 days
60 Wescott Circle 5 6 4,120 $1,300,000 $315 61 days
2212 Main St N/A N/A N/A $1,200,000 Unknown 261 days
175 Pine Street 4 3 2,600 $1,050,000 $403 73 days
45 Oxford Rd 6 4 3,815 $934,900 $245 40 days
131 Bligh Street 3 3 2,332 $899,900 $385 5 days
40 Bradford 3 2 1,762 $799,900 $453 40 days
22 Northgate Rd 4 2 2,407 $799,900 $332 56 days
121 Regina S Dr 3 2 2,199 $775,900 $352 19 days
46 Karen Lee Ln 3 2 1,672 $750,000 $448 13 days
70 Katie Way 4 3 1,837 $749,900 $408 31 days
26 Frederick Circle 3 2 1,700 $679,900 $399 77 days
1 Oak St 3 2 1,520 $674,900 $444 42 days
101 Pleasant St 3 1 1,352 $650,000 $480 33 days
511 Trull Rd 3 2 1,232 $624,999 $507 34 days
60 Juniper Ln Unit 60 3 2 1,373 $624,900 $455 42 days
35 Marston St 3 2 1,452 $599,900 $413 25 days
969 Chandler Street 5 2 4,404 $599,000 $136 133 days
52 Birdie Ln Unit 52 2 2 1,476 $550,000 $372 42 days
59 Pratt St 3 1 984 $549,000 $557 40 days
78 Fairway Drive Unit 102 2 2 1,328 $530,000 $399 89 days
8 Quail Run Unit 8 2 2 1,406 $525,000 $373 49 days
190 Deering Dr 3 2 2,348 $519,900 $221 47 days
66 Par Ln Unit 66 2 1 1,008 $499,900 $495 5 days
43 Pratt St 3 2 1,008 $499,000 $495 39 days
Average: 3.1 2.2 1,932 $703,826 $393 56 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Settlers Way 4 5 4,900 $1,599,000 $1,630,000 $332 84 days 8/14/26
40 Frasier Ln 3 4 3,069 $1,450,000 $1,550,000 $505 61 days 8/24/26
1325 Main N/A N/A N/A $1,750,000 $1,500,000 Unknown 867 days 9/10/26
1030 North St 4 4 3,787 $1,399,900 $1,410,000 $372 68 days 7/13/26
45 Terramor Dr 5 4 3,581 $1,350,000 $1,350,000 $376 57 days 3/26/26
20 Mount Joy Drive 4 4 3,772 $1,475,000 $1,344,000 $356 207 days 8/21/26
86 Adams Road 4 3 3,300 $1,359,900 $1,340,000 $406 50 days 5/6/26
238 Mitchell G Dr 4 4 3,459 $1,100,000 $1,240,000 $358 42 days 8/27/26
525 Chandler St 4 4 2,858 $1,080,000 $1,200,000 $419 38 days 5/1/26
309 Pine Street 4 3 2,560 $1,149,500 $1,170,000 $457 46 days 6/29/26
10 Captain Cir 4 3 3,351 $1,100,000 $1,100,000 $328 27 days 6/30/26
167 Catamount Rd 4 3 2,676 $1,100,000 $1,100,000 $411 63 days 6/25/26
31 Floyd Ave 4 3 3,500 $1,125,000 $1,100,000 $314 93 days 5/22/26
15 Tenth St 4 3 3,187 $1,049,900 $1,075,000 $337 49 days 4/8/26
85 Aprils Way 4 3 3,498 $1,075,000 $1,075,000 $307 64 days 4/23/26
101 Barry Dr 4 3 3,107 $1,049,000 $1,070,000 $344 36 days 5/21/26
42 Ballard Street 3 4 2,750 $929,000 $1,050,920 $382 28 days 7/7/26
181 Pine Street 4 3 2,560 $1,050,000 $1,050,000 $410 48 days 4/15/26
21 Prospect Hill Dr 3 3 3,012 $1,030,000 $1,045,000 $346 47 days 8/4/26
640 South St. 3 3 3,809 $949,900 $1,000,000 $262 53 days 5/15/26
7 Leary Dr. 4 3 3,730 $1,020,000 $990,000 $265 93 days 8/7/26
910 Livingston St 4 3 2,250 $959,900 $970,000 $431 134 days 4/14/26
885 Main Street N/A 4 6,256 $999,800 $970,000 $155 405 days 5/14/26
8 Crescent St. 4 3 3,021 $939,000 $951,000 $314 79 days 6/25/26
1 Tremblay Ave 3 3 1,850 $949,900 $939,900 $508 144 days 4/27/26
Average: 3.0 2.3 1,928 $690,887 $708,479 $386 67 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.