Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414-416 Main St N/A N/A N/A $5,500,000 Unknown 153 days
152 Albion St N/A N/A 2,436 $3,300,000 $1,354 244 days
514 Water St 4 5 6,211 $2,375,000 $382 3 days
5 Dell Ave 4 4 4,066 $1,799,000 $442 11 days
21 Partridge Lane 4 4 3,095 $1,648,888 $532 25 days
22 Park St 6 4 3,068 $1,555,000 $506 88 days
306 Main Street 4 5 3,542 $1,550,000 $437 35 days
77 Farm St. 4 3 3,040 $1,485,000 $488 44 days
131 Prospect St 4 3 3,269 $1,395,000 $426 75 days
84 Spring St 4 3 4,186 $1,200,000 $286 4 days
78 Oak St 6 4 4,104 $1,199,000 $292 6 days
78 Oak St 6 4 4,104 $1,199,000 $292 6 days
14 Columbia Rd 7 3 4,052 $1,150,000 $283 97 days
24 Park St 8 5 3,613 $1,100,000 $304 4 days
45 Albion N/A 5 N/A $1,099,000 Unknown 6 days
25 Avon St 5 3 4,115 $999,995 $243 12 days
41 Brook Street 4 2 2,503 $999,000 $399 34 days
91 Cedar Street 5 3 2,835 $985,000 $347 26 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 125 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 125 days
20 Lawrence St Unit 2 2 3 1,350 $888,888 $658 26 days
8 Everett St 3 2 2,440 $869,000 $356 55 days
54 Emerson Street 3 3 2,097 $864,900 $412 10 days
39 Montrose Ave 3 2 1,717 $850,000 $495 0 days
49A Chestnut St Unit 3 4 3 1,736 $849,000 $489 40 days
Average: 3.1 2.4 2,062 $930,954 $481 48 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown 1209 days
71 Converse St 4 3 2,034 $1,199,900 $589 111 days
85 Farm Street 4 4 2,202 $1,190,000 $540 88 days
5 Kathleen Drive 6 3 3,182 $1,100,000 $345 77 days
43-45 Crescent Street 7 4 3,780 $1,000,000 $264 229 days
991 Main St 4 2 2,420 $985,000 $407 54 days
4 Pleasant St 6 3 2,695 $949,000 $352 76 days
19 Curve Street 4 2 1,943 $875,000 $450 27 days
175 North Avenue Unit 506 2 2 1,124 $798,500 $710 97 days
61 Myrtle Ave 3 2 1,550 $774,900 $499 12 days
61 Valley St Unit 1 2 2 2,139 $769,000 $359 97 days
277 Vernon Street 3 2 1,412 $764,900 $541 33 days
326 Main St N/A 2 N/A $749,900 Unknown 48 days
370 Albion St 3 2 2,568 $749,900 $292 55 days
3 Myrtle Terrace 4 2 1,563 $749,900 $479 89 days
21 Preston St 3 2 2,017 $739,000 $366 34 days
20 Plymouth 3 2 1,539 $725,000 $471 23 days
25 Sherman Road 3 2 1,294 $724,999 $560 25 days
19 Butler Ave 3 1 1,304 $699,900 $536 32 days
48 Valley St 3 3 2,318 $698,000 $301 60 days
175 North Avenue Unit 409 1 2 1,041 $589,900 $566 33 days
317 Main Street Unit 7 1 1 660 $589,000 $892 90 days
1 Sidney St 2 2 990 $420,000 $424 311 days
68 Preston Street Unit 2C 2 1 763 $317,500 $416 33 days
384 Lowell Street Unit 205 & 205B N/A N/A N/A $199,900 Unknown 174 days
Average: 3.3 2.2 1,842 $884,363 $471 125 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Parker Rd 5 5 4,000 $2,375,000 $2,202,500 $550 82 days 7/29/26
95 Prospect Street 4 4 4,100 $1,899,900 $1,850,000 $451 167 days 5/27/26
9 Lovis Ave 4 5 4,858 $1,695,000 $1,625,000 $334 323 days 8/21/26
19 Belmont Rd 4 3 2,400 $1,200,000 $1,310,000 $545 41 days 8/24/26
16 Mansion Rd 4 3 2,337 $1,100,000 $1,310,000 $560 30 days 7/15/26
284 Main St 5 3 3,000 $1,395,000 $1,300,000 $433 58 days 6/26/26
15 Belmont Rd 3 3 3,038 $1,095,000 $1,300,000 $427 30 days 4/17/26
5 Alpine Circle 3 3 2,797 $1,099,999 $1,230,000 $439 22 days 5/27/26
11 Lawrence St 4 3 2,457 $1,099,900 $1,125,000 $457 22 days 4/30/26
95 Greenwood Avenue 4 4 2,400 $1,150,000 $1,120,000 $466 51 days 8/6/26
346 Albion St. 3 3 2,907 $949,900 $1,100,000 $378 61 days 6/30/26
17 Collins Road 3 3 2,386 $1,075,000 $1,080,000 $452 59 days 6/12/26
57 Wave Ave 5 2 2,433 $989,000 $1,070,000 $439 69 days 5/13/26
7 Paon Circle 4 2 1,991 $875,000 $1,050,000 $527 35 days 6/24/26
8 Gates Ln Unit A 3 3 2,144 $889,900 $1,030,000 $480 42 days 5/13/26
33 Reynolds Rd 4 3 2,667 $979,900 $1,026,000 $384 50 days 8/12/26
62 Foundry St Unit 507 2 2 1,386 $1,024,900 $1,025,000 $739 46 days 4/24/26
33 Bryant St 4 3 1,561 $925,000 $1,014,588 $649 37 days 8/21/26
46 Richardson St 7 3 2,640 $1,075,000 $1,010,000 $382 94 days 7/20/26
35 Woodland Road Unit B 3 3 2,301 $980,000 $1,001,000 $435 92 days 7/31/26
20 West Park 4 3 2,737 $879,000 $1,000,000 $365 41 days 6/16/26
35 Kendrick Road 3 3 1,927 $999,900 $999,999 $518 47 days 7/27/26
410 Salem St Unit 402 5 4 2,149 $859,900 $999,999 $465 58 days 6/12/26
16 Beebe Lane 3 2 1,668 $875,000 $999,999 $599 24 days 4/10/26
38 Morgan Avenue 3 2 2,385 $849,900 $991,000 $415 30 days 4/17/26
Average: 3.0 2.1 1,794 $784,145 $808,705 $483 66 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.