Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Liberty N/A N/A 12,400 $2,950,000 $237 117 days
19 Bridle Spur Ln 5 5 6,448 $2,899,000 $449 48 days
7 Bridle Spur Ln 5 5 4,202 $1,995,000 $474 60 days
9 Anna Dr. 4 5 5,419 $1,850,000 $341 25 days
83 Holten St 5 5 3,809 $1,650,000 $433 11 days
180 Conant Conant St N/A N/A N/A $1,599,999 Unknown 150 days
58 River St Unit 1 3 3 2,424 $1,545,000 $637 36 days
166 High Street 6 8 5,458 $1,375,000 $251 146 days
15 Cherry Street Unit 21,22,23,24 N/A N/A 4,645 $1,325,000 $285 354 days
59 Riverview Ave 3 4 2,398 $1,249,900 $521 13 days
147 High St 6 4 3,025 $1,100,000 $363 12 days
41 Otis Street N/A N/A N/A $1,099,900 Unknown 5 days
41 Otis Street 2 2 1,629 $1,099,900 $675 5 days
5 Barbara Road 3 3 2,040 $999,000 $489 5 days
22 Overlook Dr 4 3 2,456 $995,000 $405 12 days
8 Winthrop St 4 3 2,923 $985,000 $336 4 days
9 Algonquin Road 4 3 2,039 $949,000 $465 13 days
9 Sheffield Road 3 2 1,931 $929,900 $481 13 days
161 Summer St 4 2 2,457 $909,900 $370 25 days
10 Donegal Circle 3 3 2,104 $909,000 $432 11 days
217 Maple Street 4 3 2,792 $824,900 $295 75 days
9 Dimock St 4 3 2,544 $799,000 $314 39 days
257 Centre Street 4 2 2,216 $775,000 $349 32 days
152 Water St Unit 13 3 3 2,587 $749,900 $289 152 days
107 Sylvan St 4 2 1,924 $749,000 $389 26 days
Average: 3.2 2.4 2,214 $826,971 $5,368 63 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Endicott St N/A N/A N/A $8,600,000 Unknown 2882 days
14 Lakeview Ave 4 3 4,602 $1,699,900 $369 48 days
33 North St 4 4 3,360 $1,599,999 $476 72 days
162 High St 6 6 3,890 $1,438,995 $369 55 days
5 Leblanc Drive 4 4 4,048 $1,299,999 $321 40 days
39 Needham Rd 6 5 3,704 $1,200,000 $323 89 days
26 N Shetland Rd 4 3 2,912 $995,000 $341 60 days
4 Pentucket Ln 3 3 3,360 $969,900 $288 102 days
18 Strawberry Hill Ln 4 3 3,354 $949,900 $283 98 days
341 Locust Street 3 3 2,266 $920,000 $406 49 days
129 Burley St 3 3 2,016 $899,900 $446 43 days
12 Burley Farm Rd 3 2 1,850 $899,900 $486 66 days
100 Kirkbride Unit 109 2 3 2,325 $899,000 $386 68 days
45 Riverside Street 4 2 2,518 $849,900 $337 69 days
9 Massachusetts Ave 3 2 1,849 $819,900 $443 35 days
9 College Pond Drive 4 3 2,964 $815,000 $274 116 days
129 Collins St 4 2 2,516 $799,900 $317 98 days
33 Putnam St 3 2 2,203 $759,900 $344 20 days
100 Kirkbride Dr Unit 215A 2 2 1,500 $749,900 $499 32 days
28 Lawrence Street 4 2 1,632 $736,500 $451 46 days
162 High St Unit B 3 3 1,923 $699,995 $364 85 days
34 Cornell Rd 3 3 1,612 $699,900 $434 35 days
201 Old Burley St 3 1 1,317 $699,000 $530 25 days
16 Wenham Street 3 2 1,277 $649,900 $508 26 days
5 Trask Street 3 2 1,687 $614,000 $363 26 days
Average: 3.3 2.6 2,259 $1,065,129 $400 158 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Liberty Street N/A N/A 2,025 $2,500,000 $3,150,000 $1,555 63 days 6/30/26
35 Doty Ave 4 5 4,728 $2,100,000 $2,060,000 $435 79 days 8/14/26
135 Maple Street N/A N/A N/A $2,000,000 $1,750,000 Unknown 222 days 7/17/26
58 River Street Unit 3 3 3 3,285 $1,699,000 $1,615,000 $491 106 days 7/31/26
3 Crossman Ln 4 3 4,556 $1,450,000 $1,550,000 $340 51 days 7/24/26
130 Pine St 5 5 3,484 $1,395,000 $1,325,000 $380 81 days 8/7/26
598 Maple St N/A 3 3,600 $1,299,000 $1,295,000 $359 167 days 6/24/26
27 Garfield Ave 4 3 3,164 $1,265,000 $1,225,000 $387 50 days 6/18/26
5 Holten St 5 2 3,279 $1,195,000 $1,200,000 $365 85 days 5/26/26
8 Riding Club Rd 4 4 3,842 $1,125,000 $1,125,000 $292 53 days 8/7/26
12 Colby Road 4 3 2,929 $998,000 $1,100,000 $375 45 days 9/9/26
6 Briarwood Dr 4 4 4,016 $1,100,000 $1,100,000 $273 86 days 9/18/26
5 Day Avenue 3 2 2,042 $929,900 $1,078,770 $528 29 days 8/27/26
14 Huron Ave 4 3 2,602 $939,000 $1,065,000 $409 30 days 6/12/26
10 Oxbow Rd 3 4 3,298 $959,000 $1,060,000 $321 37 days 5/29/26
17 Stafford Road 3 3 2,632 $974,900 $1,030,000 $391 99 days 9/8/26
61 High St N/A N/A N/A $1,300,000 $1,025,000 Unknown 76 days 6/3/26
31 Bates St 4 2 2,220 $949,900 $975,000 $439 44 days 8/27/26
44 Foster St 4 3 3,547 $975,000 $965,000 $272 50 days 4/30/26
7 Riverside Street 5 3 2,823 $949,998 $950,000 $336 39 days 7/31/26
12 Chestnut St 5 3 2,273 $919,900 $925,000 $406 144 days 9/4/26
4 Meadow Lane 4 2 2,000 $899,995 $920,000 $460 55 days 7/27/26
6 Vista Dr 5 4 3,515 $834,900 $905,000 $257 92 days 9/17/26
11 Spring Street 6 3 3,376 $875,000 $900,000 $266 128 days 3/26/26
77 Centre Street 3 3 2,092 $895,000 $895,000 $427 42 days 6/24/26
Average: 3.0 2.3 1,880 $718,592 $729,135 $399 67 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.