Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Turnpike St N/A 13 30,000 $12,500,000 $416 34 days
11 Marbleridge Rd 6 6 6,426 $2,950,000 $459 45 days
71 Regency Place 7 9 9,048 $2,650,000 $292 242 days
58 Osgood St 5 5 5,880 $2,395,000 $407 5 days
136 Quail Run 5 4 5,554 $1,999,900 $360 33 days
236 Bridle Path 4 5 4,503 $1,875,000 $416 61 days
865 Johnson Street 4 4 4,200 $1,799,900 $428 25 days
166 Salem Street 5 3 4,728 $1,675,000 $354 33 days
97 Windkist Farm Rd 4 5 5,326 $1,649,000 $309 4 days
94 Main St 10 6 3,884 $1,599,000 $411 202 days
33 Nutmeg Ln 5 4 4,228 $1,549,900 $366 89 days
15 Long Pasture Rd 7 7 7,207 $1,545,000 $214 75 days
30 Anne Rd 5 6 4,689 $1,479,900 $315 68 days
303 Chestnut St 4 3 3,497 $1,450,000 $414 5 days
282 Blue Ridge Rd 4 4 4,660 $1,300,000 $278 6 days
132 Brentwood Cir 4 3 3,850 $1,299,900 $337 3 days
39 Spring Hill Rd 4 3 4,268 $1,289,000 $302 68 days
103 Barker St 4 3 3,492 $1,249,900 $357 133 days
360 Winter Street 5 5 3,823 $1,249,000 $326 13 days
1055 Salem Street 5 4 3,495 $1,200,000 $343 67 days
1 Breckenridge Road 4 3 3,840 $1,199,000 $312 6 days
56 Monteiro Way 4 3 4,074 $1,199,000 $294 13 days
24 Crossbow Ln 4 3 3,498 $1,159,900 $331 46 days
84 Johnson Street 4 3 2,507 $1,150,000 $458 5 days
59 Bannan Dr 4 4 3,200 $1,125,000 $351 54 days
Average: 3.8 3.2 3,278 $1,098,764 $350 65 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Quail Run 5 5 5,624 $1,999,900 $355 116 days
21 Leanne Drive 4 3 4,084 $1,650,000 $404 35 days
22 Thistle Road 5 3 4,970 $1,379,900 $277 47 days
45 Third Street 4 3 3,000 $1,200,000 $400 26 days
247 Bridges Ln 4 3 4,065 $1,199,000 $294 49 days
335 Salem St 4 3 3,221 $1,199,000 $372 192 days
100 Sutton Hill Rd 5 3 3,456 $1,149,900 $332 27 days
800 Johnson St 4 3 2,885 $1,149,000 $398 11 days
207 French Farm Rd 4 3 3,004 $1,100,000 $366 12 days
456 Summer 4 3 2,523 $899,999 $356 33 days
57 Cobblestone Circle 3 3 2,135 $899,000 $421 7 days
373 Raleigh Tavern Ln 4 3 2,859 $849,900 $297 38 days
104 Martin Ave 4 2 1,969 $835,000 $424 33 days
279 Osgood Street 4 3 2,285 $819,000 $358 130 days
119 High St 4 2 2,075 $700,000 $337 74 days
52 Compass Pt Unit 52 3 3 2,448 $699,000 $285 26 days
437 Salem St 3 2 2,964 $685,000 $231 39 days
Great Pond Rd N/A N/A N/A $650,000 Unknown 313 days
29 Rosedale Avenue 3 2 1,371 $649,900 $474 26 days
15 William Street 3 2 1,389 $649,900 $467 47 days
83 Colgate Dr 3 1 1,536 $639,000 $416 62 days
1605 Catalpa Dr Unit 1605 3 3 2,114 $625,000 $295 111 days
50 Mill Pond Unit 50 3 3 1,557 $619,000 $397 31 days
29 Mill Pond Unit 29 2 3 1,718 $533,000 $310 25 days
590 Foster St 3 2 1,951 $515,000 $263 909 days
Average: 3.0 2.3 2,079 $717,365 $351 82 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Saile Way 4 7 8,510 $2,795,000 $2,500,000 $293 364 days 6/12/26
45 Thistle Rd 6 5 5,682 $1,899,000 $1,856,000 $326 76 days 3/24/26
88 Johnson Street 5 5 5,840 $1,899,000 $1,800,000 $308 100 days 5/22/26
58 Pheasant Brook Road 4 4 4,750 $1,499,000 $1,608,000 $338 55 days 9/1/26
73 Holly Ridge Road 4 4 4,719 $1,399,900 $1,575,000 $333 53 days 5/18/26
243 Bear Hill Rd 4 4 3,374 $1,599,999 $1,520,000 $450 46 days 6/12/26
115 Webster Woods Ln 4 4 4,144 $1,375,000 $1,480,000 $357 42 days 7/8/26
35 Bonny Ln 4 5 5,957 $1,485,000 $1,480,000 $248 167 days 4/28/26
60 Rosemont Dr 4 4 4,224 $1,199,900 $1,430,000 $338 37 days 6/5/26
76 Tucker Farm Road 4 3 3,176 $1,225,000 $1,425,000 $448 35 days 5/28/26
108 Campion Rd 4 5 5,852 $1,600,000 $1,425,000 $243 54 days 5/20/26
22 Wild Rose Dr 4 3 3,280 $1,399,900 $1,400,000 $426 33 days 8/24/26
72 Sterling Ln 4 4 3,506 $1,249,900 $1,400,000 $399 47 days 7/28/26
120 Cricket Ln 4 5 4,343 $1,249,999 $1,359,000 $312 37 days 6/4/26
100 Rosemont Drive 4 3 3,086 $1,199,000 $1,350,000 $437 46 days 6/15/26
186 Rosemont Drive 4 3 3,087 $1,249,900 $1,325,000 $429 119 days 8/21/26
43 Oxbow Cir 4 3 3,000 $1,069,900 $1,321,000 $440 36 days 6/12/26
14 Puritan Ave 4 3 2,754 $1,060,000 $1,310,000 $475 37 days 7/17/26
247 Webster Woods Ln 4 4 3,907 $1,350,000 $1,300,000 $332 44 days 8/28/26
110 Quail Run Road 4 4 3,074 $1,189,000 $1,300,000 $422 43 days 5/14/26
145 Barker Street 4 3 3,671 $1,245,000 $1,285,000 $350 49 days 7/15/26
266 Main St 5 5 4,214 $1,400,000 $1,264,900 $300 86 days 9/18/26
158 Forest St 4 4 3,893 $1,180,000 $1,260,000 $323 53 days 8/31/26
51 Stanton Way 4 3 3,278 $1,199,000 $1,251,000 $381 75 days 6/23/26
25 Ridge Way 4 4 3,859 $1,249,000 $1,249,000 $323 47 days 6/29/26
Average: 3.2 2.6 2,308 $788,009 $815,763 $373 79 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.