Market report, updated
Search in the city of North Andover
Over the last 12 months, homes sold for 102.3% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 364 Sutton StNorth Andover, MA 01845 | 3 | 1 | 1,000 | $498,000 | $498 | 0 days |
| 877 Johnson StreetNorth Andover, MA 01845 | 4 | 4 | 4,214 | $1,799,900 | $427 | 0 days |
| 99 Mill Pond Unit 99North Andover, MA 01845 | 3 | 3 | 2,244 | $585,000 | $260 | 1 day |
| 120 Milk StNorth Andover, MA 01845 | 5 | 5 | 3,933 | $1,249,900 | $317 | 1 day |
| 190 Chickering Rd Unit 210DNorth Andover, MA 01845 | 2 | 2 | 1,065 | $455,000 | $427 | 2 days |
| 90 Edgelawn Ave Unit 2North Andover, MA 01845 | 2 | 1 | 850 | $305,000 | $358 | 2 days |
| 594 Boxford StreetNorth Andover, MA 01845 | 4 | 3 | 3,077 | $995,000 | $323 | 7 days |
| 451 Andover St Unit 130North Andover, MA 01845 | — | — | — | $179,000 | — | 7 days |
| 220 Boston StNorth Andover, MA 01845 | 4 | 3 | 2,464 | $865,000 | $351 | 9 days |
| 78 Compass Pt Unit 78North Andover, MA 01845 | 3 | 3 | 2,175 | $659,900 | $303 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Woodstock StNorth Andover, MA 01845 | 3 | 2 | 1,603 | $649,900 | $405 | 14 days |
| 7 Walker Rd Unit 10North Andover, MA 01845 | 2 | 1 | 805 | $249,900 | $310 | 21 days |
| 16 Icehouse Road Unit 16North Andover, MA 01845 | 2 | 3 | 2,404 | $885,000 | $368 | 28 days |
| 175 S. Bradford StreetNorth Andover, MA 01845 | 4 | 3 | 2,608 | $985,000 | $377 | 28 days |
| 220 Abbott StNorth Andover, MA 01845 | 4 | 3 | 2,719 | $949,900 | $349 | 29 days |
| 210 Chickering Rd Unit 201ANorth Andover, MA 01845 | 2 | 2 | 1,026 | $465,000 | $453 | 29 days |
| 130 Lisa La.North Andover, MA 01845 | 3 | 4 | 2,440 | $949,900 | $389 | 34 days |
| 22 Mill Pond Unit 22North Andover, MA 01845 | 2 | 4 | 2,211 | $495,900 | $224 | 34 days |
| 25 Thistle RdNorth Andover, MA 01845 | 4 | 3 | 3,698 | $1,399,900 | $378 | 34 days |
| 148 Main St Unit C439North Andover, MA 01845 | 2 | 2 | 1,050 | $409,900 | $390 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 76 Jefferson St Unit 76North Andover, MA 01845 | 2 | 2 | 960 | $285,000 | 95.0% | $296 | 36 days |
| 10-12 Harkaway Rd Unit 10North Andover, MA 01845 | 3 | 2 | 1,344 | $457,000 | 97.3% | $340 | 41 days |
| 207 French Farm RdNorth Andover, MA 01845 | 4 | 3 | 3,004 | $1,206,950 | 109.7% | $401 | 54 days |
| 22 Harwood StreetNorth Andover, MA 01845 | 3 | 2 | 1,350 | $637,500 | 98.1% | $472 | 54 days |
| 49 Meadowview RdNorth Andover, MA 01845 | 3 | 3 | 1,640 | $825,000 | 108.6% | $503 | 39 days |
| 800 Johnson StNorth Andover, MA 01845 | 4 | 3 | 2,885 | $1,150,000 | 100.1% | $398 | 50 days |
| 10-12 Johnson StreetNorth Andover, MA 01845 | 5 | 2 | 2,618 | $950,000 | 100.0% | $362 | 51 days |
| 55 Fernview Ave Unit 8North Andover, MA 01845 | 1 | 1 | 695 | $275,000 | 96.5% | $395 | 79 days |
| 247 Bridges LnNorth Andover, MA 01845 | 4 | 3 | 4,065 | $1,220,000 | 101.8% | $300 | 88 days |
| 21 Woodbridge RdNorth Andover, MA 01845 | 5 | 3 | 3,604 | $1,034,190 | 107.8% | $286 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.