Market report, updated
Search in the city of North Reading
Over the last 12 months, homes sold for 101.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Dec. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Northridge Dr Unit 19North Reading, MA 01864 | 2 | 2 | 1,426 | $589,900 | $413 | 2 days |
| 15 Main St Unit 15North Reading, MA 01864 | 2 | 1 | 789 | $349,900 | $443 | 2 days |
| 200 Martins Landing Unit 107North Reading, MA 01864 | 2 | 2 | 1,470 | $645,000 | $438 | 6 days |
| 287 Haverhill StNorth Reading, MA 01864 | 3 | 2 | 1,520 | $730,000 | $480 | 8 days |
| 9 Hill StreetNorth Reading, MA 01864 | 3 | 2 | 1,709 | $565,000 | $330 | 9 days |
| 9 Hill StreetNorth Reading, MA 01864 | — | — | — | $565,000 | — | 12 days |
| 320 Martins Landing Unit 508North Reading, MA 01864 | 2 | 2 | 1,450 | $649,995 | $448 | 13 days |
| 193 Elm St Unit 612North Reading, MA 01864 | 2 | 4 | 2,584 | $849,995 | $328 | 14 days |
| 215 Haverhill StNorth Reading, MA 01864 | 3 | 1 | 1,072 | $450,000 | $419 | 14 days |
| 7 Cranberry Meadow WayNorth Reading, MA 01864 | 4 | 4 | 4,153 | $2,099,000 | $505 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Pleasant StreetNorth Reading, MA 01864 | 3 | 2 | 2,004 | $749,900 | $374 | 15 days |
| 250 Martins Landing Unit 408North Reading, MA 01864 | 2 | 2 | 1,450 | $699,995 | $482 | 21 days |
| 172 Haverhill StNorth Reading, MA 01864 | 3 | 2 | 1,152 | $629,900 | $546 | 22 days |
| 3 Plymouth StNorth Reading, MA 01864 | 3 | 1 | 1,468 | $425,000 | $289 | 29 days |
| 8 Patley RdNorth Reading, MA 01864 | 3 | 2 | 2,185 | $799,900 | $366 | 35 days |
| 4 Cleek Court Unit 4North Reading, MA 01864 | 3 | 4 | 2,860 | $999,999 | $349 | 36 days |
| 137 Central StNorth Reading, MA 01864 | 3 | 2 | 2,207 | $729,900 | $330 | 36 days |
| 130 Central StNorth Reading, MA 01864 | 3 | 3 | 1,888 | $599,000 | $317 | 44 days |
| 33 Mid Iron Dr Unit 33North Reading, MA 01864 | 2 | 3 | 1,968 | $675,000 | $342 | 50 days |
| 102 Park StreetNorth Reading, MA 01864 | 2 | 3 | 1,582 | $699,900 | $442 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Wren CircleNorth Reading, MA 01864 | 5 | 8 | 11,297 | $3,725,000 | 96.8% | $329 | 137 days |
| 89 Central StNorth Reading, MA 01864 | 3 | 4 | 3,300 | $1,329,900 | 98.5% | $403 | 110 days |
| 18 Liberty LaneNorth Reading, MA 01864 | 4 | 4 | 3,237 | $1,375,000 | 105.8% | $424 | 42 days |
| 50 Mount Vernon Street Unit 36North Reading, MA 01864 | 3 | 4 | 3,283 | $950,000 | 100.0% | $289 | 49 days |
| 2 Greenbriar Drive Unit 108North Reading, MA 01867 | 2 | 1 | 979 | $332,000 | 103.8% | $339 | 46 days |
| 22 Hillview RdNorth Reading, MA 01864 | 3 | 2 | 1,636 | $785,000 | 115.4% | $479 | 37 days |
| 114 Chestnut StreetNorth Reading, MA 01864 | 3 | 3 | 2,864 | $1,250,000 | 105.1% | $436 | 44 days |
| 230 Martins Landing Unit 111North Reading, MA 01864 | 1 | 1 | 1,030 | $450,000 | 100.0% | $436 | 40 days |
| 18 Gordon RdNorth Reading, MA 01864 | 3 | 2 | 2,350 | $719,000 | 100.0% | $305 | 57 days |
| 34 Lowell RoadNorth Reading, MA 01864 | 3 | 2 | 1,176 | $695,000 | 95.9% | $590 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.