Market report, updated
Search in the city of Reading
Over the last 12 months, homes sold for 103.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Jul. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Park AveReading, MA 01867 | 4 | 3 | 1,860 | $949,900 | $510 | 1 day |
| 349 South StreetReading, MA 01867 | 3 | 3 | 1,850 | $1,199,900 | $648 | 7 days |
| 603 Pearl StreetReading, MA 01867 | 4 | 4 | 4,089 | $1,750,000 | $427 | 7 days |
| 156 Walnut StreetReading, MA 01867 | 3 | 1 | 1,193 | $759,000 | $636 | 15 days |
| 45 Longview RdReading, MA 01867 | 5 | 3 | 2,960 | $879,000 | $296 | 18 days |
| 400 Main StReading, MA 01867 | 2 | 2 | 1,603 | $799,000 | $498 | 21 days |
| 1 Summit Dr Unit 57Reading, MA 01867 | 2 | 2 | 1,076 | $414,900 | $385 | 22 days |
| 36 Augustus Ct Unit 1002Reading, MA 01867 | 1 | 1 | 955 | $510,000 | $534 | 29 days |
| 295 Main St Unit 15Reading, MA 01867 | 1 | 1 | 611 | $335,000 | $548 | 36 days |
| 241 Main St Unit C7Reading, MA 01867 | 2 | 1 | 654 | $345,000 | $527 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Marla LaneReading, MA 01867 | 4 | 3 | 2,215 | $999,900 | $451 | 21 days |
| 241 Main St Unit C8Reading, MA 01867 | 1 | 1 | 632 | $340,000 | $537 | 22 days |
| 89 Washington StreetReading, MA 01867 | 3 | 2 | 1,611 | $799,000 | $495 | 22 days |
| 78 Cross StreetReading, MA 01867 | 3 | 3 | 2,081 | $999,900 | $480 | 22 days |
| 344 West StreetReading, MA 01867 | 3 | 3 | 2,317 | $775,000 | $334 | 22 days |
| 48 Border RdReading, MA 01867 | 3 | 4 | 3,750 | $1,225,000 | $326 | 28 days |
| 70 Longview RoadReading, MA 01867 | 3 | 3 | 2,086 | $999,900 | $479 | 35 days |
| 118 Pine Ridge RdReading, MA 01867 | 4 | 3 | 3,053 | $1,250,000 | $409 | 35 days |
| 38 Green Meadow Dr Unit 38Reading, MA 01867 | 3 | 5 | 3,822 | $1,249,000 | $326 | 36 days |
| 29 Canterbury DriveReading, MA 01867 | 3 | 3 | 1,411 | $849,900 | $602 | 36 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 45 Johanna DriveReading, MA 01867 | 4 | 2 | 2,106 | $925,000 | 102.8% | $439 | 42 days |
| 159 Howard StreetReading, MA 01867 | 3 | 1 | 1,228 | $725,000 | 100.7% | $590 | 54 days |
| 76 Curtis StreetReading, MA 01867 | 3 | 2 | 1,716 | $885,000 | 102.0% | $515 | 48 days |
| 50 Audubon RdReading, MA 01867 | 3 | 3 | 2,038 | $1,100,000 | 100.0% | $539 | 52 days |
| 32 Dividence RdReading, MA 01867 | 4 | 2 | 1,938 | $890,000 | 96.2% | $459 | 52 days |
| 8 Sanborn St Unit 2011Reading, MA 01867 | 2 | 2 | 1,159 | $300,000 | 100.0% | $258 | 63 days |
| 20 Nugent LaneReading, MA 01867 | 3 | 4 | 3,119 | $1,275,000 | 98.1% | $408 | 135 days |
| 409 Pearl StReading, MA 01867 | 5 | 5 | 4,375 | $2,407,000 | 100.5% | $550 | 66 days |
| 7 Pilgrim RdReading, MA 01867 | 3 | 2 | 1,819 | $794,000 | 99.4% | $436 | 29 days |
| 147 Main StreetReading, MA 01867 | 2 | 2 | 1,006 | $540,000 | 91.5% | $536 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.