Market report, updated
Search in the region of Greenwood
Over the last 12 months, homes sold for 103.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Grafton StreetWakefield, MA 01880 | 4 | 2 | 1,693 | $749,000 | $442 | 6 days |
| 29 Robert StreetWakefield, MA 01880 | 2 | 1 | 1,313 | $699,900 | $533 | 18 days |
| 36 RenwickWakefield, MA 01880 | 4 | 2 | 1,964 | $899,000 | $457 | 21 days |
| 89 Green StWakefield, MA 01880 | 3 | 2 | 1,136 | $715,000 | $629 | 23 days |
| 13 Meriam StWakefield, MA 01880 | 3 | 1 | 1,568 | $499,000 | $318 | 29 days |
| 824 Main St. Unit 3Wakefield, MA 01880 | 2 | 2 | 1,246 | $639,999 | $513 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Spring StWakefield, MA 01880 | 3 | 1 | 1,044 | $499,000 | $477 | 25 days |
| 18 Forest StWakefield, MA 01880 | 4 | 2 | 1,768 | $699,000 | $395 | 31 days |
| 2 Minot StWakefield, MA 01880 | 2 | 2 | 1,815 | $699,000 | $385 | 32 days |
| 112 Greenwood AveWakefield, MA 01880 | 3 | 3 | 2,481 | $899,900 | $362 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 84 Spring StWakefield, MA 01880 | 4 | 3 | 4,186 | $1,235,000 | 98.8% | $295 | 47 days |
| 80 Renwick Rd Unit BWakefield, MA 01880 | 2 | 1 | 698 | $383,000 | 101.1% | $548 | 39 days |
| 25 Sherman RoadWakefield, MA 01880 | 3 | 2 | 1,294 | $775,126 | 106.9% | $599 | 36 days |
| 3 Myrtle TerraceWakefield, MA 01880 | 4 | 2 | 1,563 | $735,000 | 98.0% | $470 | 99 days |
| 85 Farm StreetWakefield, MA 01880 | 4 | 4 | 2,202 | $1,120,000 | 94.1% | $508 | 97 days |
| 19 Belmont RdWakefield, MA 01880 | 4 | 3 | 2,400 | $1,310,000 | 109.2% | $545 | 41 days |
| 34 Greenwood AvenueWakefield, MA 01880 | 3 | 2 | 1,432 | $888,000 | 109.6% | $620 | 38 days |
| 69 Meriam StWakefield, MA 01880 | 2 | 2 | 1,520 | $803,000 | 110.8% | $528 | 36 days |
| 25 Fellsmere AveWakefield, MA 01880 | 3 | 2 | 1,837 | $768,000 | 105.3% | $418 | 55 days |
| 95 Greenwood AvenueWakefield, MA 01880 | 4 | 4 | 2,400 | $1,120,000 | 97.4% | $466 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.