Market report, updated
Search in the city of Middleton
Over the last 6 months, homes sold for 99.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Curtis AveMiddleton, MA 01949 | 3 | 1 | 1,316 | $699,000 | $531 | 2 days |
| 141 River StMiddleton, MA 01949 | 4 | 3 | 2,519 | $1,050,000 | $416 | 2 days |
| 248 Essex StMiddleton, MA 01949 | 4 | 3 | 3,322 | $1,258,000 | $378 | 3 days |
| 40 Village Rd Unit 311Middleton, MA 01949 | 2 | 2 | 1,531 | $475,000 | $310 | 9 days |
| 152 River StreetMiddleton, MA 01949 | 3 | 1 | 1,215 | $625,000 | $514 | 12 days |
| 14 Dansereau Place Unit 14Middleton, MA 01949 | 3 | 4 | 2,973 | $829,000 | $278 | 14 days |
| 10 Overbrook RdMiddleton, MA 01949 | 3 | 2 | 1,890 | $829,000 | $438 | 15 days |
| 38 Village Road Unit 402Middleton, MA 01949 | 2 | 2 | 1,103 | $568,000 | $514 | 16 days |
| 1 Kimberly LaneMiddleton, MA 01949 | 3 | 3 | 3,046 | $1,279,000 | $419 | 17 days |
| 23 GrandviewMiddleton, MA 01949 | 3 | 3 | 2,075 | $950,000 | $457 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Village Unit 1204Middleton, MA 01949 | 2 | 2 | 1,531 | $589,900 | $385 | — |
| 32 N Main StreetMiddleton, MA 01949 | 5 | 3 | 2,793 | $725,000 | $259 | 38 days |
| 35 Peaslee Circle Unit 35Middleton, MA 01949 | 2 | 3 | 2,117 | $879,000 | $415 | 37 days |
| 5 Blais Farm RdMiddleton, MA 01949 | 4 | 4 | 4,800 | $1,499,999 | $312 | 38 days |
| 6 Zaloga WayMiddleton, MA 01949 | 4 | 4 | 3,424 | $1,550,000 | $452 | 56 days |
| 19 Devonshire RoadMiddleton, MA 01949 | 5 | 4 | 5,846 | $1,875,000 | $320 | 56 days |
| 22 Sawyer LnMiddleton, MA 01949 | 5 | 5 | 5,973 | $1,499,000 | $250 | 58 days |
| 109 Flint Farm RdMiddleton, MA 01949 | 2 | 2 | 1,848 | $899,000 | $486 | 58 days |
| 21 South MainMiddleton, MA 01949 | — | — | 2,160 | $1,495,000 | $692 | 61 days |
| 3C Masi Meadow Unit CMiddleton, MA 01949 | 2 | 2 | 1,432 | $570,000 | $398 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40 Village Rd. Unit 602Middleton, MA 01949 | 2 | 2 | 1,765 | $645,400 | 99.3% | $365 | 122 days |
| 6 Country Club Lane Unit 6Middleton, MA 01949 | 3 | 4 | 3,861 | $1,300,000 | 108.3% | $336 | 48 days |
| 4 E Meadow LnMiddleton, MA 01949 | 4 | 3 | 3,371 | $1,470,000 | 98.1% | $436 | 70 days |
| 10 White Cedar Drive Unit 10Middleton, MA 01949 | 3 | 3 | 2,691 | $900,000 | 98.4% | $334 | 190 days |
| 3 Ingalls WayMiddleton, MA 01949 | 4 | 4 | 3,307 | $1,300,000 | 108.3% | $393 | 49 days |
| 40 Village Rd Unit 1608Middleton, MA 01949 | 3 | 3 | 2,134 | $805,000 | 100.6% | $377 | 35 days |
| 38 Cabral DrMiddleton, MA 01949 | 4 | 3 | 3,374 | $1,475,000 | 103.6% | $437 | 45 days |
| 12 Couture WayMiddleton, MA 01949 | 4 | 5 | 6,910 | $2,250,000 | 98.0% | $325 | 246 days |
| 40 Village Rd Unit 1006Middleton, MA 01949 | 2 | 2 | 1,513 | $557,000 | 98.6% | $368 | 211 days |
| 7 Riverview DrMiddleton, MA 01949 | 3 | 1 | 1,500 | $615,000 | 102.5% | $410 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.